| Buyers | Sellers | Properties | Market Statistics | Mortgage Calculator | Pre Sales | Foreclosures | Inspection Property Tax | Closing Costs | Capital Gain |

 

  

 

Market Statistics 

 

 

 

 

 

Statistics are provided by Real Estate Board of Greater Vancouver

Home Price Index for Greater Vancouver, Oct 2012

Area Benchmark Price Index 1 Month +/- 6 Month +/- 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $603,800 158.3 -0.4 -2.9 -0.8 11.2 10.9
Bowen Island $586,200 127.1 -1.0 -5.4 -1.8 -3.4 -7.3
Burnaby East $563,300 155.5 -0.2 -2.0 3.0 9.8 9.7
Burnaby North $508,500 151.9 -0.2 -3.2 -2.1 7.7 7.7
Burnaby South $572,100 161.3 -0.6 -1.7 -1.5 13.3 14.2
Coquitlam $502,800 148.7 -0.9 -0.5 0.9 9.5 6.1
Ladner $526,600 146.5 -2.1 -4.7 -2.8 7.9 7.8
Maple Ridge $392,000 132.5 0.0 0.2 -0.5 1.8 -3.7
New Westminster $363,700 156.1 -0.8 -2.8 -0.1 7.8 6.0
North Vancouver $648,300 146.7 -1.3 -1.4 3.6 8.2 6.2
Pitt Meadows $379,700 137.5 0.1 0.5 -0.6 2.3 -2.3
Port Coquitlam $398,800 141.6 0.1 -2.2 -0.3 2.5 -0.5
Port Moody $511,300 141.2 -0.1 1.8 4.7 5.4 1.4
Richmond $573,000 166.4 0.7 -4.4 -2.5 13.4 18.1
Squamish $393,000 126.9 -3.9 -1.2 3.8 0.4 -2.0
Sunshine Coast $365,100 127.9 -0.4 -3.5 -1.3 -2.6 -6.6
Tsawwassen $596,800 150.4 -0.7 -1.2 -0.1 10.8 8.6
Vancouver East $608,000 177.9 -0.2 -1.2 1.7 17.3 20.8
Vancouver West $791,500 166.8 -0.2 -4.4 -2.6 12.7 13.0
West Vancouver $1,547,200 166.1 -1.4 -5.7 0.8 24.7 14.9
Whistler $579,200 159.7 -2.4 -1.2 4.9 26.0 22.9

Detached

Greater Vancouver $927,500 171.4 -0.9 -3.8 -1.3 21.0 21.9
Bowen Island $586,200 127.1 -1.0 -5.4 -1.8 -3.4 -7.3
Burnaby East $742,400 166.0 -1.2 -3.4 3.7 17.3 19.3
Burnaby North $915,500 176.7 0.5 -1.8 1.3 23.3 26.1
Burnaby South $988,600 189.5 -1.5 -0.2 2.4 33.4 35.9
Coquitlam $708,200 156.9 -0.8 0.0 2.8 15.8 13.9
Ladner $607,100 146.5 -2.5 -6.3 -3.7 9.4 9.0
Maple Ridge $466,900 132.7 -0.4 0.8 1.6 3.8 -1.2
New Westminster $659,100 163.5 -1.9 -4.2 0.4 15.8 17.8
North Vancouver $945,500 150.9 -1.6 -2.0 2.2 12.7 10.6
Pitt Meadows $503,100 140.4 0.3 -0.1 -0.6 4.6 2.9
Port Coquitlam $556,400 148.6 0.1 0.1 2.4 9.5 8.4
Port Moody $853,300 158.1 0.3 3.2 6.9 17.3 13.5
Richmond $964,900 194.3 0.2 -6.0 -4.0 28.8 36.6
Squamish $494,900 133.7 -2.6 -0.1 1.0 3.9 3.0
Sunshine Coast $364,500 127.7 -0.2 -3.3 -1.5 -2.7 -6.7
Tsawwassen $722,600 155.6 -0.2 -0.6 1.8 16.2 12.7
Vancouver East $842,300 186.0 -0.9 -1.1 1.9 26.4 31.7
Vancouver West $2,061,400 211.8 -1.3 -8.6 -7.7 32.6 36.8
West Vancouver $1,823,300 173.6 -1.3 -6.1 1.9 29.5 20.3
Whistler $844,200 125.4 -0.5 3.1 -5.5 -3.0 -3.8

Townhouse

Greater Vancouver $457,700 148.5 -0.2 -2.9 -2.0 7.0 7.2
Burnaby East $415,400 149.0 -1.1 -1.4 2.9 6.9 7.6
Burnaby North $387,800 144.6 -1.5 -4.9 -8.9 3.7 2.5
Burnaby South $411,900 147.8 -1.4 -3.1 -3.3 5.9 7.7
Coquitlam $387,900 142.5 1.2 1.3 1.0 6.2 3.5
Ladner $450,300 149.2 0.2 0.0 3.0 7.9 8.1
Maple Ridge $271,500 131.9 -0.3 -1.2 -5.4 -1.3 -7.0
New Westminster $398,200 149.6 0.9 -0.2 3.9 9.7 9.3
North Vancouver $578,700 138.5 0.4 -4.4 -1.8 2.7 4.4
Pitt Meadows $322,200 139.4 -1.7 1.2 1.7 4.7 -0.9
Port Coquitlam $370,600 141.1 1.0 -3.0 0.1 2.5 -0.4
Port Moody $411,300 139.0 -0.1 0.8 0.9 3.1 -1.1
Richmond $495,500 160.2 -0.2 -2.6 -3.6 12.7 17.2
Squamish $337,500 122.5 -4.6 -5.5 5.5 -4.4 -2.4
Tsawwassen $462,500 143.0 1.2 -1.4 -3.1 3.4 3.6
Vancouver East $503,500 166.0 -0.3 -4.2 -1.8 9.9 11.2
Vancouver West $677,700 153.3 0.8 -4.4 0.5 8.9 11.0
Whistler $437,600 133.7 -5.4 -9.7 3.4 4.4 6.5

Apartment

Greater Vancouver $368,800 149.1 0.1 -1.8 0.3 3.4 2.0
Burnaby East $366,500 139.1 3.8 -0.8 3.0 -6.4 -9.2
Burnaby North $328,900 139.0 0.0 -2.9 -1.6 -0.9 -2.2
Burnaby South $373,600 150.0 0.5 -2.5 -4.0 4.5 4.5
Coquitlam $251,200 138.3 -2.3 -2.3 -2.3 0.9 -4.7
Ladner $303,800 144.0 -2.8 -2.8 -4.6 2.6 3.2
Maple Ridge $183,000 133.4 2.1 -0.3 -1.5 -1.9 -10.8
New Westminster $269,700 154.2 -0.5 -2.6 -0.8 4.9 2.3
North Vancouver $353,700 143.6 -1.4 0.4 6.9 4.5 1.6
Pitt Meadows $222,700 131.6 1.5 1.9 -1.8 -3.2 -12.0
Port Coquitlam $223,200 132.3 -0.8 -5.0 -4.6 -6.6 -11.8
Port Moody $312,700 130.3 -0.6 1.0 5.4 -2.0 -5.6
Richmond $340,100 144.2 1.6 -3.8 -0.4 -1.6 1.1
Squamish $241,900 116.4 -6.7 1.1 14.3 -3.3 -12.7
Tsawwassen $324,900 136.7 -2.4 -2.8 -4.9 -2.6 -2.1
Vancouver East $308,500 170.2 0.9 -1.0 2.6 7.7 9.2
Vancouver West $466,500 151.0 0.2 -1.8 0.0 4.1 3.1
West Vancouver $611,000 133.5 -2.2 -3.2 -4.4 3.0 -8.3
Whistler $240,100 220.3 -0.5 -0.9 2.2 83.0

Home Price Index for Greater Vancouver, Sep 2012

Area Benchmark Price Index 1 Month +/- 6 Month +/- 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $606,100 158.9 -0.6 -1.8 -0.8 12.6 11.9
Bowen Island $592,200 128.4 -0.6 -2.1 -1.9 -2.0 -6.8
Burnaby East $564,400 155.8 0.5 -0.8 2.1 11.5 10.6
Burnaby North $509,500 152.2 -0.5 -2.1 -2.3 9.2 8.4
Burnaby South $575,700 162.3 0.6 -0.4 -0.8 15.4 15.1
Coquitlam $507,500 150.1 0.4 1.4 2.2 11.7 7.6
Ladner $537,800 149.6 -2.0 -2.0 -1.6 11.0 10.3
Maple Ridge $392,000 132.5 0.5 -0.1 -0.5 2.6 -3.7
New Westminster $366,500 157.3 -0.1 -0.5 -0.9 10.0 7.4
North Vancouver $656,700 148.6 0.3 0.9 4.5 10.8 8.0
Pitt Meadows $379,400 137.4 0.8 -0.1 -0.4 2.8 -2.3
Port Coquitlam $398,500 141.5 0.6 -1.8 -1.1 3.4 -0.1
Port Moody $512,000 141.4 -0.4 2.9 3.3 6.6 1.9
Richmond $569,200 165.3 -1.4 -4.6 -3.6 14.2 17.9
Squamish $409,100 132.1 0.7 5.2 5.0 4.0 2.4
Sunshine Coast $366,500 128.4 0.1 0.5 -3.5 -1.7 -6.4
Tsawwassen $600,800 151.4 -1.0 -0.9 -0.3 11.9 9.2
Vancouver East $609,400 178.3 -0.7 -0.1 2.0 19.0 21.6
Vancouver West $792,900 167.1 -1.2 -3.9 -3.1 13.1 14.2
West Vancouver $1,568,600 168.4 -2.0 -2.3 3.0 27.9 16.5
Whistler $593,700 163.7 0.9 3.5 2.2 29.0 26.9

Detached

Greater Vancouver $935,600 172.9 -0.7 -2.0 -0.5 23.8 23.4
Bowen Island $592,200 128.4 -0.6 -2.1 -1.9 -2.0 -6.8
Burnaby East $751,300 168.0 -0.4 -0.8 4.5 20.4 21.0
Burnaby North $910,900 175.8 -0.3 -0.8 0.2 24.2 26.2
Burnaby South $1,003,700 192.4 -0.2 3.3 4.2 37.8 37.8
Coquitlam $713,600 158.1 -0.2 2.3 3.6 17.9 15.2
Ladner $622,500 150.2 -2.3 -3.0 -0.9 13.4 12.1
Maple Ridge $468,700 133.2 1.2 1.1 1.1 5.0 -0.5
New Westminster $672,000 166.7 -0.2 -1.2 1.8 19.8 20.4
North Vancouver $961,200 153.4 0.5 0.3 5.2 15.9 12.9
Pitt Meadows $501,700 140.0 1.2 -0.8 1.6 4.9 3.2
Port Coquitlam $556,000 148.5 -0.7 0.9 1.4 10.5 8.7
Port Moody $851,100 157.7 0.4 4.7 5.3 18.3 13.7
Richmond $962,900 193.9 -1.3 -6.0 -4.2 30.7 36.7
Squamish $508,300 137.3 1.1 2.9 4.1 6.8 5.7
Sunshine Coast $365,400 128.0 0.2 0.5 -3.8 -1.9 -6.6
Tsawwassen $724,000 155.9 -0.6 -0.8 1.6 16.8 13.0
Vancouver East $850,000 187.7 -1.1 0.5 3.2 29.4 33.6
Vancouver West $2,088,700 214.6 -1.3 -6.3 -6.5 37.2 39.7
West Vancouver $1,847,400 175.9 -2.5 -2.9 4.0 32.4 21.9
Whistler $848,200 126.0 0.8 2.5 -5.3 -2.2 -3.1

Townhouse

Greater Vancouver $458,600 148.8 -0.8 -1.6 -2.7 8.3 7.7
Burnaby East $419,900 150.6 0.0 0.1 1.8 9.8 9.0
Burnaby North $393,700 146.8 -0.8 -3.8 -8.0 6.2 3.8
Burnaby South $417,800 149.9 0.3 0.5 -2.3 8.4 9.3
Coquitlam $383,300 140.8 0.2 1.0 -1.6 6.2 2.5
Ladner $449,400 148.9 0.0 0.1 -2.2 7.7 8.6
Maple Ridge $272,400 132.3 -0.6 -1.0 -4.4 0.2 -7.2
New Westminster $394,800 148.3 1.4 -0.6 0.1 9.9 8.6
North Vancouver $576,200 137.9 -2.3 -4.8 -0.1 3.8 4.5
Pitt Meadows $327,700 141.8 1.9 3.2 -1.3 7.6 0.3
Port Coquitlam $367,000 139.7 0.7 -3.9 -1.5 2.5 -1.1
Port Moody $411,900 139.2 0.9 2.4 -0.9 4.3 -0.8
Richmond $496,500 160.5 -1.2 -1.2 -4.0 14.4 18.2
Squamish $353,800 128.4 -0.2 5.0 2.1 0.4 3.1
Tsawwassen $457,000 141.3 -0.4 -2.2 -9.2 2.2 3.1
Vancouver East $505,000 166.5 -1.4 -3.0 -1.5 10.8 11.4
Vancouver West $672,400 152.1 -2.4 -2.8 -1.3 9.1 11.1
Whistler $462,400 141.3 0.3 1.3 2.5 10.5 13.5

Apartment

Greater Vancouver $368,600 149.0 -0.4 -1.6 -0.7 3.8 2.5
Burnaby East $353,000 134.0 3.4 -2.9 -3.0 -9.4 -10.8
Burnaby North $328,900 139.0 -0.4 -2.0 -2.0 0.3 -1.6
Burnaby South $371,800 149.3 1.2 -3.2 -4.5 5.0 4.3
Coquitlam $257,200 141.6 1.6 0.0 1.9 4.4 -1.9
Ladner $312,700 148.2 -2.8 -0.5 -2.9 6.1 5.2
Maple Ridge $179,100 130.6 -1.3 -3.5 -2.1 -3.9 -12.9
New Westminster $271,000 154.9 -0.3 -0.3 -2.1 6.7 3.3
North Vancouver $358,800 145.7 0.9 3.8 4.7 6.9 3.5
Pitt Meadows $219,500 129.7 -0.8 -1.1 -1.0 -4.6 -13.5
Port Coquitlam $225,000 133.4 2.3 -3.9 -4.4 -4.8 -10.5
Port Moody $314,600 131.1 -2.2 1.6 4.5 -0.4 -4.4
Richmond $334,700 141.9 -1.7 -5.3 -2.5 -2.0 0.0
Squamish $259,200 124.7 1.1 12.7 15.2 1.2 -5.8
Tsawwassen $333,000 140.1 -2.6 -0.9 -3.8 0.3 -0.6
Vancouver East $305,600 168.6 -0.5 -0.7 1.4 7.7 8.8
Vancouver West $465,600 150.7 -1.1 -2.5 -1.2 3.3 3.9
West Vancouver $624,800 136.5 1.9 1.9 -2.0 7.4 -6.2
Whistler $241,400 221.5 -2.4 -1.5 -4.7 79.8 67.3

Home Price Index for Greater Vancouver, Jul 2012

Area Benchmark Price Index 1 Month +/- 6 Month +/- 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $616,000 161.5 -0.7 1.8 0.6 18.4 15.8
Bowen Island $601,000 130.3 -3.8 6.8 -1.1 3.2 -4.6
Burnaby East $569,900 157.3 -0.3 2.5 2.1 15.6 12.8
Burnaby North $521,600 155.8 -1.3 0.9 -0.3 15.2 12.3
Burnaby South $579,600 163.4 -0.7 2.3 -1.2 20.0 18.3
Coquitlam $507,500 150.1 -0.8 3.9 1.3 15.4 9.3
Ladner $550,000 153.0 -0.3 4.2 1.5 16.8 15.2
Maple Ridge $390,500 132.0 -0.4 0.1 -2.1 4.1 -2.4
New Westminster $370,200 158.9 -0.5 3.3 1.3 13.8 10.0
North Vancouver $654,500 148.1 -0.9 2.4 3.9 14.7 9.0
Pitt Meadows $375,800 136.1 -0.4 0.1 -3.1 3.5 -2.5
Port Coquitlam $400,500 142.2 -1.0 0.1 -1.5 6.7 1.8
Port Moody $512,000 141.4 -0.2 5.4 2.1 9.7 3.4
Richmond $585,100 169.9 -0.8 -0.8 -1.5 22.1 23.5
Squamish $406,000 131.1 0.3 6.2 4.0 3.0 3.2
Sunshine Coast $365,100 127.9 -1.8 1.4 -3.2 -0.5 -6.1
Tsawwassen $616,200 155.3 0.0 7.5 3.9 17.6 15.4
Vancouver East $619,300 181.2 -0.4 4.8 4.0 25.3 26.0
Vancouver West $817,100 172.2 -0.7 0.5 0.3 21.4 20.5
West Vancouver $1,610,500 172.9 -2.1 6.1 4.9 38.1 20.9
Whistler $591,900 163.2 -0.4 7.3 0.0 27.5 29.0

Detached

Greater Vancouver $950,200 175.6 -1.2 2.2 1.4 30.7 27.1
Bowen Island $601,000 130.3 -3.8 6.7 -1.1 3.2 -4.6
Burnaby East $756,700 169.2 -0.5 3.9 4.9 24.7 23.1
Burnaby North $928,500 179.2 -2.1 1.7 2.8 30.7 30.3
Burnaby South $998,500 191.4 -1.5 5.9 3.9 40.8 39.8
Coquitlam $719,900 159.5 -0.4 5.9 4.3 23.1 17.5
Ladner $638,200 154.0 -0.3 4.5 2.1 19.4 16.7
Maple Ridge $463,400 131.7 -0.6 0.4 -1.3 6.3 0.0
New Westminster $676,400 167.8 -0.9 2.3 2.6 23.7 22.4
North Vancouver $963,000 153.7 -1.5 2.3 5.1 20.6 13.9
Pitt Meadows $500,600 139.7 -0.1 -1.1 0.1 7.8 3.3
Port Coquitlam $561,600 150.0 -0.6 3.2 2.0 15.8 10.7
Port Moody $852,200 157.9 1.0 7.7 3.4 22.1 15.2
Richmond $979,800 197.3 -1.9 -1.6 -3.9 39.0 41.2
Squamish $502,700 135.8 0.0 -0.6 2.3 7.9 5.8
Sunshine Coast $363,700 127.4 -1.7 1.3 -3.6 -0.9 -6.5
Tsawwassen $738,400 159.0 -0.3 7.6 5.0 21.6 18.6
Vancouver East $863,200 190.6 -0.2 4.8 5.5 37.2 37.5
Vancouver West $2,170,500 223.0 -1.5 0.6 0.0 50.9 48.3
West Vancouver $1,909,400 181.8 -1.9 6.7 5.9 45.2 26.8
Whistler $838,100 124.5 1.7 -1.8 -5.0 -2.4 -1.4

Townhouse

Greater Vancouver $468,700 152.1 0.1 2.4 -0.5 13.6 11.8
Burnaby East $421,800 151.3 -0.1 2.8 2.0 13.0 10.8
Burnaby North $399,800 149.1 -0.3 -3.6 -6.9 10.0 7.0
Burnaby South $417,200 149.7 -1.4 -0.9 -2.5 11.4 11.2
Coquitlam $382,800 140.6 0.0 2.5 -2.0 8.7 4.3
Ladner $442,400 146.6 -2.0 -1.5 -3.0 9.2 10.2
Maple Ridge $277,900 135.0 0.8 1.0 -2.7 2.8 -3.7
New Westminster $397,200 149.2 -1.0 4.7 1.0 12.8 10.4
North Vancouver $597,500 143.0 0.3 1.4 3.0 11.7 8.3
Pitt Meadows $321,500 139.1 -0.2 3.2 -6.1 5.0 -0.9
Port Coquitlam $372,700 141.9 0.0 0.6 -1.1 6.9 2.6
Port Moody $412,200 139.3 0.4 4.0 -2.2 7.2 1.7
Richmond $506,400 163.7 0.4 1.0 -0.7 20.9 22.9
Squamish $354,600 128.7 1.7 17.3 3.4 0.9 5.2
Tsawwassen $460,900 142.5 -2.4 -0.1 -8.0 6.1 7.1
Vancouver East $527,500 173.9 1.1 5.6 4.9 17.1 19.0
Vancouver West $710,900 160.8 -0.3 6.3 3.3 18.8 17.5
Whistler $463,100 141.5 -1.0 15.1 0.9 11.0 15.7

Apartment

Greater Vancouver $374,300 151.3 -0.5 1.3 0.0 8.8 6.5
Burnaby East $365,900 138.9 -0.1 1.6 -4.1 -3.1 -7.3
Burnaby North $337,900 142.8 -0.9 2.3 0.0 6.4 2.2
Burnaby South $378,600 152.0 -0.3 1.1 -5.1 10.9 8.6
Coquitlam $252,900 139.2 -2.1 1.0 -2.5 6.2 -1.5
Ladner $329,500 156.2 1.5 6.0 4.8 15.4 14.4
Maple Ridge $176,900 129.0 -1.1 -2.7 -3.4 -3.6 -12.5
New Westminster $274,500 156.9 -0.2 3.5 0.8 10.8 6.2
North Vancouver $350,500 142.3 -0.5 3.0 2.3 8.5 3.3
Pitt Meadows $215,700 127.5 -1.2 -0.5 -3.6 -4.7 -13.6
Port Coquitlam $222,200 131.7 -2.5 -4.5 -7.1 -4.8 -10.0
Port Moody $313,700 130.7 -1.7 3.9 4.1 2.1 -4.2
Richmond $349,800 148.3 -0.1 -0.9 0.5 6.6 6.9
Squamish $253,600 122.0 -1.9 13.0 8.3 -5.4 -6.5
Tsawwassen $349,200 146.9 1.5 6.2 3.2 8.6 7.6
Vancouver East $311,100 171.6 -0.8 5.1 2.6 13.1 13.6
Vancouver West $476,100 154.1 -0.2 0.1 -0.1 9.4 9.1
West Vancouver $614,200 134.2 -3.1 1.8 -1.3 6.8 -5.0
Whistler $250,800 230.1 -1.7 3.9 -7.3 78.4 76.3

Housing Price Index for Greater Vancouver, Dec 2011

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $621,674 0.8 $622,239 262.6 7.6 28.4 29.9

Detached

Greater Vancouver $887,471 1.6 $887,485 262.1 11.2 36.9 37.9
Burnaby $926,663 2.7 $911,835 272.8 14.4 44.5 40.3
Coquitlam $674,792 5.4 $691,187 237.4 1.8 15.9 19.1
Maple Ridge $464,849 3.7 $452,675 212.1 8.2 17.7 11.4
New Westminster $607,819 11.3 $649,694 250.5 1.4 21.8 23.5
North Vancouver $977,579 3.1 $972,040 244.2 13.3 34.2 32.5
Pitt Meadows $504,142 11.0 $519,462 206.9 0.1 14.7 11.0
Port Coquitlam $555,876 9.8 $552,713 234.9 -1.9 5.9 18.0
Port Moody $933,068 11.3 $811,952 280.5 34.0 69.6 37.3
Richmond $1,073,864 3.4 $1,070,170 317.0 11.0 56.2 68.2
South Delta $724,903 6.0 $715,306 236.9 13.1 27.7 25.7
Squamish $457,658 15.4 $487,466 173.8 -7.3 -11.6 9.3
Sunshine Coast $412,020 8.2 $398,976 234.4 5.6 4.3 4.5
Vancouver East $845,771 2.4 $855,121 286.5 14.2 45.9 42.6
Vancouver West $1,990,958 4.2 $2,006,529 330.4 20.7 70.9 81.2
West Vancouver $1,689,043 5.6 $1,714,376 248.8 15.8 44.5 39.3

Attached

Greater Vancouver $511,499 1.2 $513,971 248.1 4.2 20.8 24.7
Burnaby $497,773 1.9 $500,090 249.4 0.7 20.9 27.8
Coquitlam $458,610 4.1 $462,811 247.4 9.5 20.0 20.8
Maple Ridge & Pitt Meadows $310,942 3.2 $306,752 215.7 4.2 3.5 8.9
North Vancouver $615,615 3.9 $640,377 240.9 3.4 21.6 15.7
Port Coquitlam $397,073 3.1 $405,795 218.3 0.3 11.6 11.0
Port Moody $411,233 4.5 $409,474 245.4 0.2 9.7 9.9
Richmond $544,594 2.2 $545,110 262.6 4.8 28.2 39.6
South Delta $454,599 6.1 $473,670 243.4 -5.6 14.5 19.9
Vancouver East $556,222 4.7 $556,018 260.1 6.6 19.9 25.5
Vancouver West $833,361 4.4 $826,838 297.4 8.6 36.7 35.4

Apartment

Greater Vancouver $401,396 0.7 $401,261 261.1 3.7 20.4 21.7
Burnaby $361,661 1.4 $366,024 270.3 2.5 21.9 23.9
Coquitlam $286,714 2.2 $294,547 244.5 -1.9 17.8 12.7
Maple Ridge & Pitt Meadows $229,512 3.4 $232,185 243.7 -1.0 4.1 -3.9
New Westminster $306,313 2.1 $305,221 248.8 3.7 18.1 19.6
North Vancouver $387,754 2.5 $384,273 246.7 4.8 16.4 12.2
Port Coquitlam $242,141 3.0 $243,722 283.6 -3.9 9.0 9.6
Port Moody $313,607 3.2 $309,936 267.6 6.6 12.4 17.4
Richmond $352,290 1.7 $354,754 286.3 1.7 26.2 28.8
South Delta $369,287 5.8 $380,733 240.5 5.6 14.0 25.9
Vancouver East $349,640 2.7 $342,143 286.2 7.5 21.5 30.3
Vancouver West $519,474 1.4 $516,292 264.2 4.6 22.4 23.0
West Vancouver $653,804 10.4 $676,450 234.6 11.3 13.6 21.4

 

 

 

 

 

 

 

Housing Forecast Points to Market Stability in 2012
BCREA 2011 Fourth Quarter Housing Forecast

Vancouver, BC – November 8, 2011.The British Columbia Real Estate Association (BCREA) released its 2011 Fourth Quarter Housing Forecast today.

BC Multiple Listing ServiceŪ (MLSŪ) residential sales are forecast to rise 3.2 per cent from 74,640 units in 2010 to 77,000 units this year, increasing a further 3.9 per cent to 80,000 units in 2012.

“Low mortgage interest rates are expected to persist through 2012 keeping affordability on an even keel,” said Cameron Muir, BCREA Chief Economist. “However, headwinds on the economic front will constrain consumer demand over the next year to below the ten-year average of 87,600 units.” A record 106,300 MLSŪ residential sales were recorded in 2005.  

“Moderate consumer demand combined with larger inventories of homes for sale means BC housing markets will experience little upward pressure on home prices through 2012,” added Muir. The average MLSŪ residential price in the province is estimated to rise 11.8 per cent to $564,600 this year, and is forecast to decline 2.5 per cent to $550,500 in 2012. 

- 30 -

The full BCREA Housing Forecast is available at: www.bcrea.bc.ca/docs/economics-forecasts-and-presentations/housingforecast.pdf.

 

 

Housing Price Index for Greater Vancouver, Oct 2011

Area Benchmark Price Range 3 Month avgerage Price Index 1 Year +/- 3 Year +/- 5 Year +/-

Residential (Greater Vancouver Average)

Greater Vancouver $622,955 0.7 $625,509 263.1 7.5 20.1 28.9

Detached

Greater Vancouver $884,778 1.6 $889,907 261.3 11.0 27.1 36.0
Burnaby $897,477 2.5 $921,648 264.2 11.2 30.9 37.0
Coquitlam $709,242 7.6 $716,702 249.5 4.8 13.2 21.9
Maple Ridge $444,862 3.6 $450,167 202.9 2.1 3.6 8.7
New Westminster $657,760 4.0 $641,271 271.1 12.2 21.2 27.3
North Vancouver $952,809 2.6 $965,418 238.0 4.0 18.7 29.0
Pitt Meadows $533,827 9.3 $522,436 219.1 0.1 12.6 24.0
Port Coquitlam $520,761 8.6 $554,024 220.1 -5.5 -1.6 10.5
Port Moody $751,443 9.5 $768,386 225.9 9.5 38.6 18.8
Richmond $1,075,391 2.3 $1,085,099 317.5 18.3 44.7 64.0
South Delta $734,585 4.1 $735,112 240.0 12.0 26.9 27.3
Squamish $473,844 11.7 $470,209 180.0 -7.1 -10.0 8.5
Sunshine Coast $410,407 6.3 $408,789 233.5 1.0 -4.4 11.1
Vancouver East $856,411 2.2 $840,632 290.1 16.2 34.2 41.7
Vancouver West $2,008,702 2.7 $2,000,949 333.3 23.4 57.0 77.8
West Vancouver $1,694,470 4.1 $1,723,809 249.6 19.9 48.5 32.7

Attached

Greater Vancouver $519,455 1.0 $515,862 252.0 6.5 15.9 26.6
Burnaby $500,075 1.6 $504,947 250.5 3.4 10.8 28.1
Coquitlam $469,713 3.0 $468,311 253.4 12.8 17.5 23.4
Maple Ridge & Pitt Meadows $306,660 2.6 $310,346 212.7 3.1 0.3 7.0
North Vancouver $659,978 3.2 $634,526 258.3 13.3 15.2 24.9
Port Coquitlam $410,055 3.0 $406,612 225.5 -0.7 7.3 18.6
Port Moody $403,182 3.7 $398,041 240.6 -2.2 4.3 14.0
Richmond $548,090 1.8 $547,059 264.3 6.9 23.5 37.0
South Delta $486,491 7.0 $481,024 260.5 3.6 15.2 28.1
Vancouver East $555,452 3.3 $556,160 259.7 3.2 12.0 31.1
Vancouver West $857,108 3.8 $832,393 305.8 13.7 35.9 36.3

Apartment

Greater Vancouver $402,702 0.6 $405,243 262.0 3.2 12.4 20.8
Burnaby $368,591 1.4 $370,676 275.5 5.0 14.4 26.0
Coquitlam $298,784 2.2 $293,895 254.8 4.4 7.7 14.7
Maple Ridge & Pitt Meadows $229,594 3.9 $240,246 243.8 -5.9 -5.1 -2.2
New Westminster $304,783 2.2 $306,610 247.6 4.8 9.7 17.2
North Vancouver $384,990 2.1 $385,853 245.0 0.0 6.3 11.7
Port Coquitlam $242,061 2.6 $246,226 283.5 -3.6 -0.1 7.4
Port Moody $307,891 3.0 $309,992 262.7 3.9 9.2 12.6
Richmond $358,687 1.5 $358,912 291.5 6.2 20.0 28.3
South Delta $417,287 4.8 $388,816 271.8 21.9 27.1 40.5
Vancouver East $335,370 2.1 $339,680 274.6 2.5 4.1 20.5
Vancouver West $517,991 1.2 $522,816 263.5 2.3 15.5 22.5
West Vancouver $682,887 9.4 $718,698 245.0 9.1 17.9 20.3

How To Read The Table:

 

BENCHMARK PRICE:
Estimated sale price of a benchmark property. Benchmarks represent a typical property within each market.
PRICE RANGE:
Expresed as a + or - percentage of the benchmark price, there is a 90% probability the sale price of a benchmark house is within the interval.
PRICE INDEX:
Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
In Year 2001, the indexes are averaged to 100
Key:
* = Sales sample too small; Price information not reported.

The above info is deemed reliable, but is not guaranteed. All dollar amounts in CDN.






Month Over Month Price Index for Greater Vancouver, Oct 2011

  • Detached
    • 264.8
      Sep 2011
    • 261.3
      Oct 2011
  • Attached
    • 250.6
      Sep 2011
    • 252.0
      Oct 2011
  • Apartment
    • 263.8
      Sep 2011
    • 262.0
      Oct 2011
  • Residential
    Greater Vancouver Average
    • 265.2
      Sep 2011
    • 263.1
      Oct 2011
  • 300

    280

    260

    240

    220

    200

    180

    160

Last Month This Month

Year Over Year Price Index for Greater Vancouver, Oct 2011

  • Detached
    • 235.3
      Oct 2010
    • 261.3
      Oct 2011
  • Attached
    • 236.5
      Oct 2010
    • 252.0
      Oct 2011
  • Apartment
    • 253.7
      Oct 2010
    • 262.0
      Oct 2011
  • Residential
    Greater Vancouver Average
    • 244.7
      Oct 2010
    • 263.1
      Oct 2011
  • 300

    280

    260

    240

    220

    200

    180

    160

Last Year This Year

 

 

 

 

 

 

 

Housing Price Index for Greater Vancouver, Jun 2011

